Updated every hour
697,437,485
578,725,473
6,935,129
111,776,883
Of which 111,769,684 are in a mild condition
Of which 7,199 are in a serious or critical
571,790,344
Of which 578,725,473 are recovered or discharged
Of which 6,935,129 are deceased
The coronavirus COVID-19 is affecting 219 countries and territories. The day is reset after midnight GMT+0. The list of countries and their regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest News." Learn more about Worldometer's COVID-19 data
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious / Critical | Total Tests | Tests/ 1M Pop | Population |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 227,978 | +56 | 7,957 | +1 | 207,616 | 12,405 | 0 | 1,325,428 | 32,522 | 40,754,388 |
Albania | 334,726 | 0 | 3,602 | 0 | 329,428 | 1,696 | 0 | 1,941,032 | 677,173 | 2,866,374 |
Algeria | 271,945 | 0 | 6,881 | 0 | 183,061 | 82,003 | 0 | 230,960 | 5,093 | 45,350,148 |
Andorra | 48,015 | 0 | 165 | 0 | 47,563 | 287 | 14 | 249,838 | 3,225,256 | 77,463 |
Angola | 105,976 | 0 | 1,936 | 0 | 103,419 | 621 | 0 | 1,499,795 | 42,818 | 35,027,343 |
Antarctica | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Antigua and Barbuda | 9,106 | 0 | 146 | 0 | 8,954 | 6 | 1 | 18,901 | 189,943 | 99,509 |
Argentina | 10,080,046 | 0 | 130,685 | 0 | 9,948,468 | 893 | 363 | 35,716,069 | 776,264 | 46,010,234 |
Armenia | 450,334 | 0 | 8,762 | 0 | 435,162 | 6,410 | 0 | 3,242,901 | 1,091,164 | 2,971,966 |
Austria | 6,081,287 | 0 | 22,542 | 0 | 6,054,934 | 3,811 | 14 | 211,273,524 | 23,302,116 | 9,066,710 |
Azerbaijan | 834,050 | 0 | 10,356 | 0 | 823,588 | 106 | 0 | 7,703,250 | 747,873 | 10,300,205 |
The Bahamas | 38,084 | 0 | 844 | 0 | 36,366 | 874 | 1 | 257,839 | 643,767 | 400,516 |
Bahrain | 729,340 | 0 | 1,574 | 0 | 727,708 | 58 | 4 | 10,942,707 | 6,133,863 | 1,783,983 |
Bangladesh | 2,045,892 | 0 | 29,477 | 0 | 1,998,448 | 17,967 | 0 | 15,254,399 | 90,862 | 167,885,689 |
Barbados | 110,235 | 0 | 641 | 0 | 108,647 | 947 | 0 | 810,447 | 2,813,827 | 288,023 |
Belarus | 994,037 | 0 | 7,118 | 0 | 985,592 | 1,327 | 0 | 13,646,641 | 1,446,722 | 9,432,800 |
Belize | 71,060 | 0 | 688 | 0 | 70,085 | 287 | 6 | 576,016 | 1,397,453 | 412,190 |
Benin | 28,036 | 0 | 163 | 0 | 27,847 | 26 | 0 | 604,310 | 47,268 | 12,784,726 |
Bhutan | 62,697 | 0 | 21 | 0 | 61,564 | 1,112 | 0 | 2,303,734 | 2,923,739 | 787,941 |
Bolivia | 1,209,431 | 0 | 22,404 | 0 | 1,177,145 | 9,882 | 220 | 2,710,261 | 225,993 | 11,992,656 |
Bosnia and Herzegovina | 403,266 | 0 | 16,362 | 0 | 379,084 | 7,820 | 0 | 1,884,721 | 580,036 | 3,249,317 |
Botswana | 330,321 | 0 | 2,801 | 0 | 327,049 | 471 | 1 | 2,026,898 | 830,300 | 2,441,162 |
Brunei | 312,524 | 0 | 225 | 0 | 243,601 | 68,698 | 3 | 717,784 | 1,611,437 | 445,431 |
Bulgaria | 1,323,939 | 0 | 38,556 | 0 | 1,280,072 | 5,311 | 34 | 11,430,761 | 1,670,041 | 6,844,597 |
Burkina Faso | 22,056 | 0 | 396 | 0 | 21,596 | 64 | 0 | 248,995 | 11,265 | 22,102,838 |
Myanmar | 641,358 | 0 | 19,495 | 0 | 619,922 | 1,941 | 0 | 11,417,628 | 206,739 | 55,227,143 |
Burundi | 54,366 | 0 | 38 | 0 | 53,569 | 759 | 0 | 345,742 | 27,386 | 12,624,840 |
Cape Verde | 64,470 | 0 | 416 | 0 | 63,755 | 299 | 23 | 401,622 | 707,482 | 567,678 |
Cambodia | 138,945 | 0 | 3,056 | 0 | 135,887 | 2 | 0 | 3,091,420 | 180,062 | 17,168,639 |
Cameroon | 125,205 | 0 | 1,974 | 0 | 123,224 | 7 | 13 | 1,751,774 | 62,762 | 27,911,548 |
Central African Republic | 15,368 | 0 | 113 | 0 | 15,200 | 55 | 2 | 81,294 | 16,205 | 5,016,678 |
Chad | 7,701 | 0 | 194 | 0 | 4,874 | 2,633 | 0 | 191,341 | 10,988 | 17,413,580 |
Hong Kong | 2,923,674 | 0 | 14,322 | 0 | 2,906,399 | 2,953 | 28 | 76,127,725 | 10,011,143 | 7,604,299 |
Macao | 19,887 | 0 | 123 | 0 | 3,487 | 16,277 | 0 | 7,850 | 11,760 | 667,490 |
Comoros | 9,109 | 0 | 161 | 0 | 8,939 | 9 | 0 | 0 | 0 | 907,419 |
Congo | 25,375 | 0 | 386 | 0 | 24,006 | 983 | 0 | 347,815 | 59,991 | 5,797,805 |
DR Congo | 99,181 | 0 | 1,468 | 0 | 84,489 | 13,224 | 0 | 846,704 | 8,890 | 95,240,792 |
Costa Rica | 1,238,883 | 0 | 9,428 | 0 | 860,711 | 368,744 | 52 | 4,659,757 | 899,158 | 5,182,354 |
Ivory Coast | 88,338 | 0 | 835 | 0 | 87,497 | 6 | 0 | 1,690,934 | 60,951 | 27,742,298 |
Croatia | 1,276,497 | 0 | 18,438 | 0 | 1,257,638 | 421 | 0 | 5,649,761 | 1,391,812 | 4,059,286 |
Cuba | 1,115,150 | 0 | 8,530 | 0 | 1,106,553 | 67 | 0 | 14,392,293 | 1,273,018 | 11,305,652 |
Cyprus | 660,854 | 0 | 1,364 | 0 | 659,490 | 0 | 60 | 9,640,118 | 7,879,860 | 1,223,387 |
Czechia | 4,672,353 | +1,574 | 42,951 | 0 | 4,621,972 | 7,430 | 29 | 57,390,249 | 5,345,199 | 10,736,784 |
Denmark | 3,385,836 | 0 | 8,814 | 0 | 3,174,942 | 202,080 | 4 | 129,333,107 | 22,165,247 | 5,834,950 |
Djibouti | 15,690 | 0 | 189 | 0 | 15,427 | 74 | 0 | 305,941 | 301,094 | 1,016,097 |
Dominica | 15,798 | 0 | 74 | 0 | 15,673 | 51 | 0 | 229,344 | 3,170,187 | 72,344 |
Dominican Republic | 670,627 | 0 | 4,384 | 0 | 666,104 | 139 | 4 | 3,740,928 | 338,350 | 11,056,370 |
Ecuador | 1,069,139 | 0 | 36,043 | 0 | 1,033,096 | 0 | 759 | 3,082,403 | 170,173 | 18,113,361 |
Egypt | 516,023 | 0 | 24,801 | 0 | 442,182 | 49,040 | 122 | 3,693,367 | 34,792 | 106,156,692 |
El Salvador | 201,807 | 0 | 4,230 | 0 | 179,410 | 18,167 | 8 | 2,610,114 | 398,467 | 6,550,389 |
Equatorial Guinea | 17,229 | 0 | 183 | 0 | 16,907 | 139 | 5 | 365,697 | 244,342 | 1,496,662 |
Eritrea | 10,189 | 0 | 103 | 0 | 10,086 | 0 | 0 | 23,693 | 6,470 | 3,662,244 |
Estonia | 620,716 | 0 | 3,001 | 0 | 524,990 | 92,725 | 0 | 3,748,182 | 2,835,429 | 1,321,910 |
Eswatini | 75,094 | 0 | 1,427 | 0 | 73,116 | 551 | 0 | 1,048,704 | 885,119 | 1,184,817 |
Ethiopia | 501,060 | 0 | 7,574 | 0 | 488,171 | 5,315 | 0 | 5,565,340 | 46,066 | 120,812,698 |
Fiji | 69,117 | 0 | 885 | 0 | 67,226 | 1,006 | 0 | 672,883 | 739,866 | 909,466 |
Finland | 1,490,937 | 0 | 10,286 | 0 | 1,477,364 | 3,287 | 21 | 12,108,977 | 2,179,850 | 5,554,960 |
France | 40,138,560 | 0 | 167,642 | 0 | 39,970,918 | 0 | 869 | 271,490,188 | 4,139,547 | 65,584,518 |
Gabon | 48,992 | 0 | 307 | 0 | 48,674 | 11 | 0 | 1,621,909 | 695,641 | 2,331,533 |
The Gambia | 12,626 | 0 | 372 | 0 | 12,189 | 65 | 0 | 155,686 | 60,851 | 2,558,482 |
Georgia | 1,855,289 | 0 | 17,132 | 0 | 1,776,548 | 61,609 | 0 | 16,920,079 | 4,263,340 | 3,968,738 |
Ghana | 171,780 | 0 | 1,462 | 0 | 170,318 | 0 | 2 | 2,538,052 | 78,346 | 32,395,450 |
Greece | 6,101,379 | 0 | 37,089 | 0 | 6,064,290 | 0 | 115 | 102,228,365 | 9,909,078 | 10,316,637 |
Grenada | 19,693 | 0 | 238 | 0 | 19,358 | 97 | 4 | 182,981 | 1,612,523 | 113,475 |
Guatemala | 1,278,762 | 0 | 20,264 | 0 | 1,258,308 | 190 | 5 | 7,593,848 | 408,622 | 18,584,039 |
Guinea | 38,563 | 0 | 468 | 0 | 37,757 | 338 | 8 | 660,107 | 47,607 | 13,865,691 |
Guinea-Bissau | 9,614 | 0 | 177 | 0 | 8,929 | 508 | 6 | 145,231 | 70,385 | 2,063,367 |
Guyana | 73,385 | 0 | 1,299 | 0 | 72,013 | 73 | 0 | 733,218 | 923,396 | 794,045 |
Haiti | 34,403 | 0 | 860 | 0 | 33,372 | 171 | 0 | 132,422 | 11,337 | 11,680,283 |
Vatican City | 29 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 799 |
Honduras | 474,587 | 0 | 11,165 | 0 | 0 | 463,422 | 105 | 1,660,662 | 162,472 | 10,221,247 |
Hungary | 2,207,993 | 0 | 48,881 | 0 | 2,152,155 | 6,957 | 2 | 11,394,556 | 1,186,160 | 9,606,259 |
Iceland | 209,191 | 0 | 229 | 0 | 0 | 208,962 | 2 | 1,996,384 | 5,780,036 | 345,393 |
Indonesia | 6,813,790 | 0 | 161,920 | 0 | 6,646,967 | 4,903 | 0 | 114,158,919 | 408,975 | 279,134,505 |
Iran | 7,622,127 | 0 | 146,580 | 0 | 7,377,233 | 98,314 | 18 | 57,320,267 | 666,338 | 86,022,837 |
Iraq | 2,465,545 | 0 | 25,375 | 0 | 2,439,497 | 673 | 21 | 19,544,451 | 463,523 | 42,164,965 |
Ireland | 1,723,615 | 0 | 9,322 | 0 | 1,712,516 | 1,777 | 19 | 13,083,449 | 2,606,161 | 5,020,199 |
Israel | 4,840,714 | 0 | 12,697 | 0 | 4,798,473 | 29,544 | 21 | 41,373,364 | 4,436,346 | 9,326,000 |
Jamaica | 156,469 | 0 | 3,664 | 0 | 103,191 | 49,614 | 0 | 1,183,986 | 396,633 | 2,985,094 |
Jordan | 1,746,997 | 0 | 14,122 | 0 | 1,731,007 | 1,868 | 59 | 17,201,885 | 1,669,945 | 10,300,869 |
Kazakhstan | 1,488,306 | 0 | 19,057 | 0 | 1,383,020 | 86,229 | 24 | 11,575,012 | 602,707 | 19,205,043 |
Kenya | 344,070 | 0 | 5,689 | 0 | 337,309 | 1,072 | 1 | 3,967,062 | 70,569 | 56,215,221 |
Kiribati | 5,085 | 0 | 24 | 0 | 2,703 | 2,358 | 3 | 0 | 0 | 123,419 |
Korea, North | 1 | 0 | 6 | 0 | 0 | -5 | 0 | 0 | 0 | 0 |
South Korea | 34,571,873 | 0 | 35,934 | 0 | 34,535,939 | 0 | 231 | 15,804,065 | 307,892 | 51,329,899 |
Kosovo | 272,283 | 0 | 3,202 | 0 | 0 | 269,081 | 0 | 0 | 0 | 0 |
Kuwait | 666,432 | 0 | 2,570 | 0 | 660,237 | 3,625 | 0 | 8,455,743 | 1,930,391 | 4,380,326 |
Kyrgyzstan | 206,897 | 0 | 2,991 | 0 | 196,406 | 7,500 | 131 | 1,907,195 | 283,460 | 6,728,271 |
Laos | 218,891 | 0 | 758 | 0 | 0 | 218,133 | 0 | 1,233,207 | 164,845 | 7,481,023 |
Latvia | 979,425 | 0 | 6,418 | 0 | 971,406 | 1,601 | 0 | 7,883,831 | 4,264,211 | 1,848,837 |
Lebanon | 1,243,838 | 0 | 10,952 | 0 | 1,087,587 | 145,299 | 74 | 4,795,578 | 717,380 | 6,684,849 |
Lesotho | 34,790 | 0 | 723 | 0 | 25,980 | 8,087 | 0 | 431,221 | 198,199 | 2,175,699 |
Liberia | 8,090 | 0 | 295 | 0 | 7,783 | 12 | 2 | 139,824 | 26,356 | 5,305,117 |
Libya | 507,274 | 0 | 6,437 | 0 | 500,835 | 2 | 0 | 2,483,848 | 352,782 | 7,040,745 |
Liechtenstein | 21,507 | 0 | 94 | 0 | 21,352 | 61 | 0 | 112,457 | 2,929,559 | 38,387 |
Lithuania | 1,342,218 | +1,190 | 9,742 | +2 | 1,324,624 | 7,852 | 3 | 10,527,538 | 3,955,181 | 2,661,708 |
Luxembourg | 319,959 | 0 | 1,232 | 0 | 316,690 | 2,037 | 0 | 4,587,145 | 7,140,959 | 642,371 |
Madagascar | 68,354 | 0 | 1,425 | 0 | 66,862 | 67 | 0 | 531,329 | 18,210 | 29,178,077 |
Malawi | 88,986 | 0 | 2,686 | 0 | 85,651 | 649 | 67 | 624,784 | 30,959 | 20,180,839 |
Maldives | 186,694 | 0 | 316 | 0 | 163,687 | 22,691 | 25 | 2,213,831 | 4,092,223 | 540,985 |
Mali | 33,159 | 0 | 743 | 0 | 32,332 | 84 | 0 | 804,909 | 37,483 | 21,473,764 |
Malta | 120,737 | +21 | 865 | 0 | 119,423 | 449 | 0 | 2,156,502 | 4,856,626 | 444,033 |
Marshall Islands | 16,138 | 0 | 17 | 0 | 16,121 | 0 | 0 | 0 | 0 | 60,057 |
Mauritania | 63,774 | 0 | 997 | 0 | 62,471 | 306 | 0 | 1,009,957 | 206,030 | 4,901,981 |
Mauritius | 289,980 | 0 | 1,051 | 0 | 41,278 | 247,651 | 0 | 358,675 | 281,374 | 1,274,727 |
Micronesia | 26,547 | 0 | 65 | 0 | 0 | 26,482 | 1 | 82,430 | 701,598 | 117,489 |
Moldova | 625,712 | 0 | 12,135 | 0 | 504,142 | 109,435 | 49 | 3,216,305 | 801,437 | 4,013,171 |
Monaco | 17,090 | 0 | 67 | 0 | 15,992 | 1,031 | 4 | 78,646 | 1,976,875 | 39,783 |
Mongolia | 1,011,170 | 0 | 2,179 | 0 | 1,008,991 | 0 | 192 | 4,030,048 | 1,193,000 | 3,378,078 |
Montenegro | 294,074 | 0 | 2,832 | 0 | 290,516 | 726 | 6 | 2,764,972 | 4,403,172 | 627,950 |
Morocco | 1,277,342 | 0 | 16,297 | 0 | 1,256,151 | 4,894 | 3 | 13,001,033 | 344,191 | 37,772,756 |
Mozambique | 233,654 | 0 | 2,249 | 0 | 228,805 | 2,600 | 11 | 1,371,127 | 41,437 | 33,089,461 |
Namibia | 172,123 | 0 | 4,100 | 0 | 167,099 | 924 | 0 | 1,062,663 | 403,460 | 2,633,874 |
Nauru | 5,393 | 0 | 1 | 0 | 5,347 | 45 | 0 | 20,509 | 1,881,042 | 10,903 |
Nepal | 1,003,450 | 0 | 12,031 | 0 | 991,322 | 97 | 0 | 6,047,766 | 200,088 | 30,225,582 |
New Zealand | 2,485,937 | 0 | 4,958 | 0 | 2,478,402 | 2,577 | 0 | 7,768,604 | 1,586,011 | 4,898,203 |
Nicaragua | 18,491 | 0 | 245 | 0 | 4,225 | 14,021 | 0 | 0 | 0 | 6,779,100 |
Niger | 9,931 | 0 | 314 | 0 | 8,890 | 727 | 1 | 254,538 | 9,759 | 26,083,660 |
Nigeria | 267,146 | 0 | 3,155 | 0 | 259,953 | 4,038 | 11 | 5,708,974 | 26,339 | 216,746,934 |
North Macedonia | 348,411 | 0 | 9,941 | 0 | 337,068 | 1,402 | 0 | 2,226,216 | 1,069,626 | 2,081,304 |
Norway | 1,489,459 | 0 | 5,732 | 0 | 1,483,727 | 0 | 20 | 11,002,430 | 1,996,315 | 5,511,370 |
Oman | 399,449 | 0 | 4,628 | 0 | 384,669 | 10,152 | 2 | 25,000,000 | 4,695,724 | 5,323,993 |
Palau | 6,248 | 0 | 9 | 0 | 6,238 | 1 | 0 | 70,874 | 3,887,128 | 18,233 |
Panama | 1,049,089 | 0 | 8,666 | 0 | 1,040,268 | 155 | 16 | 7,811,039 | 1,756,488 | 4,446,964 |
Papua New Guinea | 46,864 | 0 | 670 | 0 | 46,168 | 26 | 7 | 249,149 | 26,813 | 9,292,169 |
Paraguay | 815,869 | 0 | 20,028 | 0 | 0 | 795,841 | 7 | 2,657,506 | 363,751 | 7,305,843 |
Philippines | 4,120,976 | +104 | 66,746 | +10 | 4,051,483 | 2,747 | 162 | 35,945,965 | 319,494 | 112,508,994 |
Poland | 6,538,833 | +1,642 | 119,698 | +4 | 0 | 6,419,135 | 53 | 38,899,894 | 1,030,740 | 37,739,785 |
Portugal | 5,631,281 | 0 | 27,686 | 0 | 5,601,201 | 2,394 | 61 | 46,139,518 | 4,549,993 | 10,140,570 |
Qatar | 514,524 | 0 | 690 | 0 | 513,687 | 147 | 16 | 4,065,369 | 1,364,257 | 2,979,915 |
Romania | 3,499,607 | +2,381 | 68,568 | +43 | 3,423,671 | 7,368 | 56 | 28,272,682 | 1,485,586 | 19,031,335 |
Rwanda | 133,518 | 0 | 1,468 | 0 | 132,039 | 11 | 0 | 6,021,981 | 442,778 | 13,600,464 |
Saint Kitts and Nevis | 6,607 | 0 | 48 | 0 | 6,559 | 0 | 0 | 126,958 | 2,356,704 | 53,871 |
Saint Lucia | 30,149 | 0 | 410 | 0 | 29,095 | 644 | 0 | 210,983 | 1,139,752 | 185,113 |
Saint Vincent and the Grenadines | 9,644 | 0 | 124 | 0 | 9,493 | 27 | 0 | 114,197 | 1,023,720 | 111,551 |
Samoa | 16,778 | 0 | 31 | 0 | 1,605 | 15,142 | 0 | 187,397 | 926,612 | 202,239 |
San Marino | 24,915 | 0 | 126 | 0 | 24,760 | 29 | 4 | 196,855 | 5,775,414 | 34,085 |
São Tomé and Príncipe | 6,601 | 0 | 80 | 0 | 6,521 | 0 | 0 | 29,036 | 127,530 | 227,679 |
Saudi Arabia | 841,469 | 0 | 9,646 | 0 | 827,923 | 3,900 | 66 | 45,481,735 | 1,268,848 | 35,844,909 |
Senegal | 89,022 | 0 | 1,971 | 0 | 87,024 | 27 | 0 | 1,146,543 | 64,946 | 17,653,671 |
Serbia | 2,572,340 | 0 | 18,057 | 0 | 2,549,905 | 4,378 | 0 | 13,167,633 | 1,521,739 | 8,653,016 |
Seychelles | 50,937 | 0 | 172 | 0 | 50,750 | 15 | 0 | 0 | 0 | 99,426 |
Sierra Leone | 7,766 | 0 | 126 | 0 | 0 | 7,640 | 0 | 259,958 | 31,296 | 8,306,436 |
Singapore | 2,651,993 | 0 | 1,900 | 0 | 2,149,583 | 500,510 | 3 | 24,756,666 | 4,165,302 | 5,943,546 |
Slovakia | 2,657,292 | +171 | 21,167 | 0 | 1,846,944 | 789,181 | 11 | 7,443,703 | 1,363,267 | 5,460,193 |
Slovenia | 1,347,233 | 0 | 7,100 | 0 | 1,339,311 | 822 | 8 | 2,847,701 | 1,370,382 | 2,078,034 |
Solomon Islands | 24,575 | 0 | 153 | 0 | 0 | 24,422 | 1 | 0 | 0 | 721,159 |
Somalia | 27,334 | 0 | 1,361 | 0 | 13,182 | 12,791 | 0 | 400,466 | 23,778 | 16,841,795 |
South Africa | 4,076,463 | 0 | 102,595 | 0 | 3,912,506 | 61,362 | 192 | 26,795,090 | 441,027 | 60,756,135 |
South Sudan | 18,368 | 0 | 138 | 0 | 18,115 | 115 | 1 | 410,280 | 35,313 | 11,618,511 |
Sri Lanka | 672,598 | 0 | 16,883 | 0 | 655,715 | 0 | 0 | 6,486,117 | 300,619 | 21,575,842 |
Sudan | 63,993 | 0 | 5,046 | 0 | 58,947 | 0 | 0 | 562,941 | 12,240 | 45,992,020 |
Summer Olympics 2020 | 865 | 0 | 0 | 0 | 0 | 865 | 0 | 0 | 0 | 0 |
Suriname | 82,588 | 0 | 1,408 | 0 | 0 | 81,180 | 0 | 242,207 | 405,822 | 596,831 |
Switzerland | 4,420,514 | 0 | 14,452 | 0 | 4,399,989 | 6,073 | 39 | 23,833,472 | 2,716,487 | 8,773,637 |
Syria | 57,743 | 0 | 3,165 | 0 | 54,578 | 0 | 0 | 146,269 | 7,553 | 19,364,809 |
Taiwan | 10,241,523 | 0 | 19,005 | 0 | 10,222,518 | 0 | 0 | 30,742,304 | 1,286,903 | 23,888,595 |
Tajikistan | 17,786 | 0 | 125 | 0 | 17,264 | 397 | 0 | 0 | 0 | 9,957,464 |
Tanzania | 43,078 | 0 | 846 | 0 | 0 | 42,232 | 7 | 0 | 0 | 63,298,550 |
Thailand | 4,758,125 | 0 | 34,488 | 0 | 4,692,636 | 31,001 | 0 | 17,270,775 | 246,450 | 70,078,203 |
Timor-Leste | 23,460 | 0 | 138 | 0 | 23,102 | 220 | 0 | 278,529 | 203,391 | 1,369,429 |
Togo | 39,524 | 0 | 290 | 0 | 39,216 | 18 | 0 | 812,881 | 93,641 | 8,680,837 |
Tonga | 16,846 | 0 | 13 | 0 | 15,638 | 1,195 | 0 | 535,009 | 4,965,327 | 107,749 |
Trinidad and Tobago | 191,496 | 0 | 4,390 | 0 | 187,078 | 28 | 8 | 913,289 | 649,295 | 1,406,585 |
Tunisia | 1,153,361 | 0 | 29,423 | 0 | 0 | 1,123,938 | 44 | 5,013,383 | 416,164 | 12,046,656 |
Turkey | 17,232,066 | 0 | 102,174 | 0 | 0 | 17,129,892 | 0 | 162,743,369 | 1,902,052 | 85,561,976 |
Tuvalu | 2,943 | 0 | 1 | 0 | 0 | 2,942 | 0 | 0 | 0 | 12,066 |
Uganda | 171,871 | 0 | 3,632 | 0 | 100,431 | 67,808 | 3 | 3,012,408 | 62,198 | 48,432,863 |
United Arab Emirates | 1,067,030 | 0 | 2,349 | 0 | 1,054,525 | 10,156 | 0 | 200,732,262 | 19,910,389 | 10,081,785 |
Uruguay | 1,038,774 | 0 | 7,634 | 0 | 1,030,944 | 196 | 18 | 6,114,822 | 1,749,083 | 3,496,016 |
Uzbekistan | 253,662 | 0 | 1,637 | 0 | 241,486 | 10,539 | 23 | 1,377,915 | 40,077 | 34,382,084 |
Vanuatu | 12,019 | 0 | 14 | 0 | 11,976 | 29 | 0 | 24,976 | 77,606 | 321,832 |
Venezuela | 552,695 | 0 | 5,856 | 0 | 546,537 | 302 | 31 | 3,359,014 | 114,771 | 29,266,991 |
Vietnam | 11,624,114 | 0 | 43,206 | 0 | 10,640,971 | 939,937 | 0 | 85,826,548 | 867,342 | 98,953,541 |
Palestine | 703,228 | 0 | 5,708 | 0 | 615,445 | 82,075 | 17 | 3,078,533 | 575,907 | 5,345,541 |
Winter Olympics 2022 | 535 | 0 | 0 | 0 | 0 | 535 | 0 | 0 | 0 | 0 |
Yemen | 11,945 | 0 | 2,159 | 0 | 9,124 | 662 | 23 | 329,592 | 10,579 | 31,154,867 |
Zambia | 349,287 | 0 | 4,069 | 0 | 341,316 | 3,902 | 0 | 4,112,961 | 211,244 | 19,470,234 |
Zimbabwe | 265,821 | 0 | 5,720 | 0 | 258,888 | 1,213 | 12 | 2,525,756 | 164,744 | 15,331,428 |
United States | 109,233,586 | 0 | 1,181,548 | 0 | 107,158,346 | 893,692 | 1,282 | 1,186,431,670 | 3,543,647 | 334,805,269 |
India | 45,001,268 | 0 | 533,293 | 0 | 0 | 44,467,975 | 0 | 930,797,975 | 661,721 | 1,406,631,776 |
Germany | 38,553,102 | 0 | 176,793 | 0 | 38,240,600 | 135,709 | 0 | 122,332,384 | 1,458,359 | 83,883,596 |
Brazil | 37,949,944 | 0 | 706,808 | 0 | 36,249,161 | 993,975 | 0 | 63,776,166 | 296,146 | 215,353,593 |
Japan | 33,803,572 | 0 | 74,694 | 0 | 0 | 33,728,878 | 83 | 100,414,883 | 799,578 | 125,584,838 |
Italy | 26,230,177 | 0 | 192,406 | 0 | 25,874,442 | 163,329 | 18,019 | 275,228,417 | 4,567,139 | 60,262,770 |
United Kingdom | 24,796,408 | 0 | 230,974 | 0 | 24,547,910 | 17,524 | 0 | 522,526,476 | 7,628,357 | 68,497,907 |
Russia | 23,158,908 | +34,191 | 400,319 | +63 | 22,573,786 | 184,803 | 0 | 273,400,000 | 1,869,705 | 146,226,276 |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 471,036,328 | 10,082,298 | 46,719,142 |
Australia | 11,793,995 | 0 | 22,885 | 0 | 11,765,075 | 6,035 | 21 | 81,916,639 | 3,142,326 | 26,068,792 |
Netherlands | 8,619,835 | 0 | 22,992 | 0 | 8,596,260 | 583 | 53 | 25,984,435 | 1,509,718 | 17,211,447 |
Mexico | 7,649,199 | 0 | 334,472 | 0 | 6,899,865 | 414,862 | 0 | 20,013,810 | 152,124 | 131,562,772 |
Colombia | 6,384,009 | 0 | 143,067 | 0 | 6,203,441 | 37,501 | 342 | 36,951,507 | 717,327 | 51,512,762 |
Ukraine | 5,557,995 | 0 | 112,418 | 0 | 5,445,577 | 0 | 0 | 32,603,805 | 754,855 | 43,192,122 |
Chile | 5,305,892 | 0 | 64,497 | 0 | 5,240,905 | 490 | 27 | 50,243,587 | 2,610,030 | 19,250,195 |
Malaysia | 5,129,800 | 0 | 37,181 | 0 | 5,080,973 | 11,646 | 4 | 68,580,916 | 2,066,869 | 33,181,072 |
Belgium | 4,825,553 | 0 | 34,376 | 0 | 4,785,170 | 6,007 | 43 | 37,018,657 | 3,172,590 | 11,668,278 |
Canada | 4,777,664 | 0 | 54,734 | 0 | 4,692,208 | 30,722 | 99 | 66,487,884 | 1,731,978 | 38,388,419 |
Peru | 4,519,976 | 0 | 222,161 | 0 | 4,297,815 | 0 | 4 | 39,010,194 | 1,158,115 | 33,684,208 |
Sweden | 2,723,397 | 0 | 25,141 | 0 | 2,693,948 | 4,308 | 1 | 19,500,873 | 1,908,301 | 10,218,971 |
Pakistan | 1,581,926 | 0 | 30,664 | 0 | 1,538,689 | 12,573 | 0 | 30,589,153 | 133,292 | 229,488,994 |
Cook Islands | 7,168 | 0 | 2 | 0 | 7,150 | 16 | 0 | 19,690 | 1,120,596 | 17,571 |
Wallis and Futuna | 3,550 | 0 | 8 | 0 | 438 | 3,104 | 0 | 20,508 | 1,867,419 | 10,982 |
Saint Helena | 2,166 | 0 | 0 | 0 | 2 | 2,164 | 0 | 0 | 0 | 6,115 |
Niue | 889 | 0 | 0 | 0 | 889 | 0 | 0 | 0 | 0 | 1,622 |
Tokelau | 80 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 1,378 |
Western Sahara | 10 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 626,161 |
China | 503,302 | 0 | 5,272 | 0 | 379,053 | 118,977 | 0 | 160,000,000 | 110,461 | 1,448,471,400 |
TOTAL | 697,437,485 | 41,330 | 6,935,129 | 123 | 578,725,473 | 111,776,883 | 7,199 | 6,998,410,368 | 332,895,878 | 7,915,482,755 |
Get our weekly newsletter about the most recent publications and reviews in the
world of medical research