Covid -19 Pandemic Tracker

Updated every hour

Coronavirus Cases

690,068,330

Cases Recovered

621,801,653

Deaths

6,889,433

Active Cases

61,377,244


Of which 61,370,280 are in a mild condition

Of which 6,964 are in a serious or critical

Closed Cases

614,912,220


Of which 621,801,653 are recovered or discharged

Of which 6,889,433 are deceased


Reported Cases and Deaths by Country or Territory

The coronavirus COVID-19 is affecting 219 countries and territories. The day is reset after midnight GMT+0. The list of countries and their regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest News." Learn more about Worldometer's COVID-19 data

Continents:
All
or
Time:
Now
or
Country Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Serious / Critical Total Tests Tests/ 1M Pop Population
Afghanistan 222,368 +40 7,919 +1 200,275 14,174 45 1,266,865 31,085 40,754,388
Albania 334,726 0 3,602 0 329,428 1,696 0 1,941,032 677,173 2,866,374
Algeria 271,842 0 6,881 0 183,055 81,906 0 230,960 5,093 45,350,148
Andorra 48,015 0 165 0 47,563 287 14 249,838 3,225,256 77,463
Angola 105,384 0 1,934 0 103,419 31 0 1,499,795 42,818 35,027,343
Antarctica 11 0 0 0 0 11 0 0 0 0
Antigua and Barbuda 9,106 0 146 0 8,954 6 1 18,901 189,943 99,509
Argentina 10,054,251 0 130,509 0 9,923,742 0 363 35,716,069 776,264 46,010,234
Armenia 449,203 0 8,750 0 435,162 5,291 0 3,242,901 1,091,164 2,971,966
Austria 6,078,685 +169 22,516 0 6,051,520 4,649 14 211,273,524 23,302,116 9,066,710
Azerbaijan 831,873 +4 10,280 +1 821,572 21 0 7,629,576 740,721 10,300,205
The Bahamas 38,084 0 844 0 36,366 874 1 257,839 643,767 400,516
Bahrain 722,069 0 1,564 0 720,371 134 2 10,859,295 6,087,107 1,783,983
Bangladesh 2,039,911 0 29,451 0 1,998,448 12,012 0 15,254,399 90,862 167,885,689
Barbados 107,794 0 593 0 106,971 230 0 801,451 2,782,594 288,023
Belarus 994,037 0 7,118 0 985,592 1,327 0 13,646,641 1,446,722 9,432,800
Belize 70,782 0 688 0 70,085 9 6 576,016 1,397,453 412,190
Benin 28,014 0 163 0 27,847 4 0 604,310 47,268 12,784,726
Bhutan 62,672 0 21 0 61,564 1,087 0 2,303,734 2,923,739 787,941
Bolivia 1,199,962 0 22,386 0 1,168,943 8,633 220 2,710,261 225,993 11,992,656
Bosnia and Herzegovina 402,998 0 16,347 0 379,084 7,567 0 1,884,721 580,036 3,249,317
Botswana 329,938 0 2,801 0 327,049 88 1 2,026,898 830,300 2,441,162
Brunei 307,686 0 225 0 243,601 63,860 3 717,784 1,611,437 445,431
Bulgaria 1,308,063 0 38,399 0 1,267,719 1,945 30 11,247,680 1,643,293 6,844,597
Burkina Faso 22,056 0 396 0 21,596 64 0 248,995 11,265 22,102,838
Myanmar 639,379 0 19,494 0 618,363 1,522 0 10,703,628 193,811 55,227,143
Burundi 53,762 0 38 0 53,569 155 0 345,742 27,386 12,624,840
Cape Verde 63,974 0 414 0 63,474 86 23 401,622 707,482 567,678
Cambodia 138,836 +14 3,056 0 135,732 48 0 3,091,420 180,062 17,168,639
Cameroon 125,036 0 1,972 0 122,807 257 13 1,751,774 62,762 27,911,548
Central African Republic 15,368 0 113 0 15,200 55 2 81,294 16,205 5,016,678
Chad 7,701 0 194 0 4,874 2,633 0 191,341 10,988 17,413,580
Hong Kong 2,904,315 0 13,819 0 2,877,736 12,760 28 76,127,725 10,011,143 7,604,299
Macao 9,087 +214 122 0 3,487 5,478 0 7,850 11,760 667,490
Comoros 9,109 0 161 0 8,939 9 0 0 0 907,419
Congo 25,375 0 386 0 24,006 983 0 347,815 59,991 5,797,805
DR Congo 96,890 0 1,467 0 84,489 10,934 0 846,704 8,890 95,240,792
Costa Rica 1,233,482 0 9,379 0 860,711 363,392 52 4,659,757 899,158 5,182,354
Ivory Coast 88,331 0 835 0 87,497 -1 0 1,690,934 60,951 27,742,298
Croatia 1,273,871 0 18,266 0 1,255,405 200 6 5,606,067 1,381,048 4,059,286
Cuba 1,114,429 +22 8,530 0 1,105,747 152 2 14,345,279 1,268,859 11,305,652
Cyprus 660,854 0 1,364 0 659,490 0 60 9,640,118 7,879,860 1,223,387
Czechia 4,642,347 +31 42,805 0 4,598,925 617 2 57,219,401 5,329,287 10,736,784
Denmark 3,385,836 +15 8,727 +4 3,173,027 204,082 3 129,291,054 22,158,040 5,834,950
Djibouti 15,690 0 189 0 15,427 74 0 305,941 301,094 1,016,097
Dominica 15,760 0 74 0 15,673 13 0 229,344 3,170,187 72,344
Dominican Republic 661,176 0 4,384 0 644,785 12,007 4 3,740,928 338,350 11,056,370
Ecuador 1,062,275 0 36,019 0 1,025,747 509 759 3,082,403 170,173 18,113,361
Egypt 516,023 0 24,801 0 442,182 49,040 122 3,693,367 34,792 106,156,692
El Salvador 201,785 0 4,230 0 179,410 18,145 8 2,610,114 398,467 6,550,389
Equatorial Guinea 17,229 0 183 0 16,907 139 5 365,697 244,342 1,496,662
Eritrea 10,189 0 103 0 10,086 0 0 23,693 6,470 3,662,244
Estonia 619,051 0 3,001 0 524,990 91,060 2 3,718,876 2,813,260 1,321,910
Eswatini 74,670 0 1,425 0 73,116 129 0 1,048,704 885,119 1,184,817
Ethiopia 500,912 0 7,574 0 488,133 5,205 1 5,554,931 45,980 120,812,698
Fiji 68,921 0 883 0 67,029 1,009 0 670,903 737,689 909,466
Finland 1,480,896 0 9,798 0 1,468,341 2,757 21 12,101,220 2,178,453 5,554,960
France 40,105,208 0 167,424 0 39,887,439 50,345 869 271,490,188 4,139,547 65,584,518
Gabon 48,992 0 307 0 48,674 11 0 1,621,909 695,641 2,331,533
The Gambia 12,626 0 372 0 12,189 65 0 155,686 60,851 2,558,482
Georgia 1,843,707 0 17,087 0 1,776,548 50,072 0 16,920,079 4,263,340 3,968,738
Ghana 171,657 0 1,462 0 170,161 34 2 2,536,496 78,298 32,395,450
Greece 6,086,580 0 37,014 0 6,027,005 22,561 115 102,228,365 9,909,078 10,316,637
Grenada 19,693 0 238 0 19,358 97 4 182,981 1,612,523 113,475
Guatemala 1,253,915 0 20,203 0 1,231,137 2,575 5 7,366,630 396,396 18,584,039
Guinea 38,563 0 468 0 37,757 338 8 660,107 47,607 13,865,691
Guinea-Bissau 9,614 0 177 0 8,929 508 6 145,231 70,385 2,063,367
Guyana 73,265 0 1,298 0 71,936 31 0 731,857 921,682 794,045
Haiti 34,246 0 860 0 33,361 25 0 132,422 11,337 11,680,283
Vatican City 29 0 0 0 29 0 0 0 0 799
Honduras 472,619 0 11,116 0 0 461,503 105 1,660,662 162,472 10,221,247
Hungary 2,202,990 0 48,874 0 2,152,155 1,961 3 11,394,556 1,186,160 9,606,259
Iceland 209,191 0 229 0 0 208,962 2 1,996,384 5,780,036 345,393
Indonesia 6,809,631 +254 161,815 +4 6,637,028 10,788 0 114,158,919 408,975 279,134,505
Iran 7,612,065 0 146,278 0 7,366,948 98,839 93 56,728,183 659,455 86,022,837
Iraq 2,465,545 0 25,375 0 2,439,497 673 21 19,544,451 463,523 42,164,965
Ireland 1,712,938 0 8,998 0 1,702,273 1,667 19 13,083,449 2,606,161 5,020,199
Israel 4,826,780 0 12,540 0 4,798,473 15,767 21 41,373,364 4,436,346 9,326,000
Jamaica 155,063 0 3,550 0 102,987 48,526 0 1,183,986 396,633 2,985,094
Jordan 1,746,997 0 14,122 0 1,731,007 1,868 59 17,201,885 1,669,945 10,300,869
Kazakhstan 1,488,306 0 19,057 0 1,383,020 86,229 24 11,575,012 602,707 19,205,043
Kenya 343,312 0 5,688 0 337,309 315 1 3,967,062 70,569 56,215,221
Kiribati 5,037 0 24 0 2,703 2,310 3 0 0 123,419
Korea, North 1 0 6 0 0 -5 0 0 0 0
South Korea 31,789,625 0 34,827 0 31,506,458 248,340 139 15,804,065 307,892 51,329,899
Kosovo 272,283 0 3,202 0 0 269,081 0 0 0 0
Kuwait 665,942 0 2,570 0 660,237 3,135 0 8,455,743 1,930,391 4,380,326
Kyrgyzstan 206,890 0 2,991 0 196,406 7,493 131 1,907,195 283,460 6,728,271
Laos 218,298 +6 758 0 0 217,540 0 1,233,207 164,845 7,481,023
Latvia 977,891 0 6,344 0 971,406 141 13 7,875,835 4,259,886 1,848,837
Lebanon 1,238,364 0 10,930 0 1,087,587 139,847 74 4,795,578 717,380 6,684,849
Lesotho 34,790 0 723 0 25,980 8,087 0 431,221 198,199 2,175,699
Liberia 8,090 0 295 0 7,783 12 2 139,824 26,356 5,305,117
Libya 507,264 0 6,437 0 500,826 1 0 2,483,848 352,782 7,040,745
Liechtenstein 21,446 0 94 0 21,351 1 0 112,457 2,929,559 38,387
Lithuania 1,320,819 +45 9,687 0 1,310,161 971 3 10,456,613 3,928,535 2,661,708
Luxembourg 319,959 0 1,232 0 316,690 2,037 0 4,587,145 7,140,959 642,371
Madagascar 68,289 0 1,425 0 66,862 2 0 531,329 18,210 29,178,077
Malawi 88,728 0 2,686 0 85,651 391 67 624,784 30,959 20,180,839
Maldives 186,672 0 316 0 163,687 22,669 25 2,213,831 4,092,223 540,985
Mali 33,150 0 743 0 32,331 76 0 804,562 37,467 21,473,764
Malta 118,815 0 839 0 117,412 564 4 2,140,075 4,819,631 444,033
Marshall Islands 16,098 0 17 0 16,079 2 0 0 0 60,057
Mauritania 63,715 0 997 0 62,471 247 0 1,009,957 206,030 4,901,981
Mauritius 289,980 0 1,050 0 40,814 248,116 0 358,675 281,374 1,274,727
Micronesia 26,459 0 65 0 0 26,394 1 82,430 701,598 117,489
Moldova 620,574 0 12,118 0 504,142 104,314 49 3,216,305 801,437 4,013,171
Monaco 16,804 0 67 0 15,992 745 4 78,646 1,976,875 39,783
Mongolia 1,010,034 0 2,179 0 1,007,147 708 192 4,030,048 1,193,000 3,378,078
Montenegro 291,911 0 2,828 0 288,614 469 6 2,757,845 4,391,823 627,950
Morocco 1,274,180 0 16,297 0 1,256,151 1,732 3 13,001,033 344,191 37,772,756
Mozambique 233,417 0 2,243 0 228,805 2,369 11 1,371,127 41,437 33,089,461
Namibia 171,310 0 4,091 0 167,099 120 0 1,062,663 403,460 2,633,874
Nauru 5,393 0 1 0 5,347 45 0 20,509 1,881,042 10,903
Nepal 1,003,353 0 12,031 0 991,308 14 0 6,046,999 200,062 30,225,582
New Zealand 2,387,201 0 4,400 0 2,372,212 10,589 0 7,768,604 1,586,011 4,898,203
Nicaragua 18,491 0 245 0 4,225 14,021 0 0 0 6,779,100
Niger 9,931 0 314 0 8,890 727 1 254,538 9,759 26,083,660
Nigeria 266,675 0 3,155 0 259,953 3,567 11 5,708,974 26,339 216,746,934
North Macedonia 348,281 0 9,677 0 337,068 1,536 0 2,226,216 1,069,626 2,081,304
Norway 1,485,102 0 5,528 0 1,478,595 979 20 11,002,430 1,996,315 5,511,370
Oman 399,449 0 4,628 0 384,669 10,152 2 25,000,000 4,695,724 5,323,993
Palau 6,011 0 9 0 6,000 2 0 69,781 3,827,181 18,233
Panama 1,040,230 0 8,624 0 1,030,855 751 16 7,697,189 1,730,886 4,446,964
Papua New Guinea 46,864 0 670 0 43,982 2,212 7 249,149 26,813 9,292,169
Paraguay 810,827 0 19,934 0 0 790,893 7 2,657,506 363,751 7,305,843
Philippines 4,152,210 +1,131 66,481 0 4,073,013 12,716 162 35,316,960 313,903 112,508,994
Poland 6,517,321 +65 119,621 +2 5,335,940 1,061,760 125 38,755,951 1,026,926 37,739,785
Portugal 5,590,047 0 26,804 0 5,557,584 5,659 61 46,139,518 4,549,993 10,140,570
Qatar 513,995 0 690 0 512,997 308 17 4,065,369 1,364,257 2,979,915
Romania 3,405,206 0 68,193 0 3,334,163 2,850 79 27,549,317 1,447,577 19,031,335
Rwanda 133,194 0 1,468 0 131,647 79 0 6,021,981 442,778 13,600,464
Saint Kitts and Nevis 6,602 0 48 0 6,554 0 0 126,946 2,356,481 53,871
Saint Lucia 30,052 0 409 0 29,095 548 0 210,983 1,139,752 185,113
Saint Vincent and the Grenadines 9,631 0 124 0 9,493 14 0 114,197 1,023,720 111,551
Samoa 16,763 0 31 0 1,605 15,127 0 187,397 926,612 202,239
San Marino 24,298 0 125 0 24,167 6 4 196,855 5,775,414 34,085
São Tomé and Príncipe 6,587 0 80 0 6,507 0 0 29,036 127,530 227,679
Saudi Arabia 841,469 0 9,646 0 827,923 3,900 66 45,481,735 1,268,848 35,844,909
Senegal 88,999 0 1,971 0 87,024 4 0 1,146,543 64,946 17,653,671
Serbia 2,542,603 +115 18,057 +1 2,522,012 2,534 1 12,963,307 1,498,126 8,653,016
Seychelles 50,937 0 172 0 50,750 15 0 0 0 99,426
Sierra Leone 7,762 0 126 0 0 7,636 0 259,958 31,296 8,306,436
Singapore 2,481,404 0 1,727 0 2,149,583 330,094 2 24,756,666 4,165,302 5,943,546
Slovakia 2,657,292 0 21,167 0 1,845,647 790,478 2 7,432,749 1,361,261 5,460,193
Slovenia 1,344,109 +13 7,100 0 1,328,006 9,003 8 2,847,701 1,370,382 2,078,034
Solomon Islands 24,575 0 153 0 0 24,422 1 0 0 721,159
Somalia 27,334 0 1,361 0 13,182 12,791 0 400,466 23,778 16,841,795
South Africa 4,076,463 0 102,595 0 3,912,506 61,362 192 26,795,090 441,027 60,756,135
South Sudan 18,368 0 138 0 18,115 115 1 410,280 35,313 11,618,511
Sri Lanka 672,495 0 16,876 0 655,607 12 0 6,486,117 300,619 21,575,842
Sudan 63,993 0 5,046 0 58,708 239 0 562,941 12,240 45,992,020
Summer Olympics 2020 865 0 0 0 0 865 0 0 0 0
Suriname 82,563 0 1,406 0 0 81,157 0 242,038 405,539 596,831
Switzerland 4,405,938 0 14,452 0 4,389,875 1,611 39 23,833,472 2,716,487 8,773,637
Syria 57,608 0 3,164 0 54,370 74 0 146,269 7,553 19,364,809
Taiwan 10,239,998 0 19,005 0 10,220,993 0 0 30,742,304 1,286,903 23,888,595
Tajikistan 17,786 0 125 0 17,264 397 0 0 0 9,957,464
Tanzania 43,078 0 846 0 0 42,232 7 0 0 63,298,550
Thailand 4,745,043 0 34,163 0 4,692,636 18,244 0 17,270,775 246,450 70,078,203
Timor-Leste 23,450 0 138 0 23,102 210 0 278,529 203,391 1,369,429
Togo 39,500 0 290 0 39,209 1 0 811,922 93,530 8,680,837
Tonga 16,817 0 13 0 15,638 1,166 0 535,009 4,965,327 107,749
Trinidad and Tobago 191,496 0 4,390 0 187,078 28 8 913,289 649,295 1,406,585
Tunisia 1,153,361 0 29,423 0 0 1,123,938 44 5,013,383 416,164 12,046,656
Turkey 17,232,066 0 102,174 0 0 17,129,892 0 162,743,369 1,902,052 85,561,976
Tuvalu 2,805 0 0 0 0 2,805 0 0 0 12,066
Uganda 170,775 0 3,632 0 100,431 66,712 3 3,012,408 62,198 48,432,863
United Arab Emirates 1,067,030 0 2,349 0 1,054,525 10,156 0 200,732,262 19,910,389 10,081,785
Uruguay 1,038,774 0 7,634 0 1,030,944 196 18 6,114,822 1,749,083 3,496,016
Uzbekistan 253,662 0 1,637 0 241,486 10,539 23 1,377,915 40,077 34,382,084
Vanuatu 12,019 0 14 0 11,976 29 0 24,976 77,606 321,832
Venezuela 552,695 0 5,856 0 546,537 302 31 3,359,014 114,771 29,266,991
Vietnam 11,617,220 +518 43,206 0 10,639,180 934,834 33 85,826,548 867,342 98,953,541
Palestine 703,228 0 5,708 0 615,445 82,075 17 3,078,533 575,907 5,345,541
Winter Olympics 2022 535 0 0 0 0 535 0 0 0 0
Yemen 11,945 0 2,159 0 9,124 662 23 329,592 10,579 31,154,867
Zambia 343,995 0 4,058 0 339,858 79 0 4,047,915 207,903 19,470,234
Zimbabwe 265,139 0 5,695 0 258,888 556 12 2,525,756 164,744 15,331,428
United States 107,162,537 0 1,166,331 0 105,293,510 702,696 849 1,180,472,555 3,525,848 334,805,269
India 44,992,293 0 531,886 0 44,457,720 2,687 0 930,797,975 661,721 1,406,631,776
Germany 38,428,685 0 174,352 0 38,240,600 13,733 0 122,332,384 1,458,359 83,883,596
Brazil 37,625,916 0 703,291 0 36,249,161 673,464 0 63,776,166 296,146 215,353,593
Japan 33,803,572 0 74,694 0 0 33,728,878 83 100,414,883 799,578 125,584,838
Italy 25,870,833 0 190,517 0 25,560,511 119,805 18,019 272,842,036 4,527,539 60,262,770
United Kingdom 24,618,436 0 226,278 0 24,379,552 12,606 0 522,526,476 7,628,357 68,497,907
Russia 22,942,458 0 399,226 0 22,379,263 163,969 0 273,400,000 1,869,705 146,226,276
Spain 0 0 0 0 0 0 231 471,036,328 10,082,298 46,719,142
Australia 11,622,345 0 21,062 0 11,567,426 33,857 71 81,916,639 3,142,326 26,068,792
Netherlands 8,610,372 0 22,992 0 8,587,380 0 53 25,984,435 1,509,718 17,211,447
Mexico 7,621,062 0 334,167 0 6,869,584 417,311 0 20,013,810 152,124 131,562,772
Colombia 6,369,916 0 142,780 0 6,190,683 36,453 342 36,951,507 717,327 51,512,762
Ukraine 5,556,030 0 112,394 0 5,437,314 6,322 0 32,603,805 754,855 43,192,122
Chile 5,287,757 +42 64,497 0 5,223,174 86 17 49,722,348 2,582,953 19,250,195
Malaysia 5,104,772 0 37,100 0 5,050,356 17,316 36 68,360,482 2,060,225 33,181,072
Belgium 4,799,762 0 34,350 0 4,761,889 3,523 43 37,018,657 3,172,590 11,668,278
Canada 4,681,257 0 52,645 0 4,596,489 32,123 99 66,343,123 1,728,207 38,388,419
Peru 4,507,363 0 220,673 0 4,286,690 0 26 38,548,796 1,144,417 33,684,208
Sweden 2,710,983 0 24,409 0 2,684,102 2,472 8 19,500,873 1,908,301 10,218,971
Pakistan 1,581,080 +2 30,660 0 1,538,689 11,731 6 30,571,377 133,215 229,488,994
Cook Islands 7,128 0 2 0 7,106 20 0 19,690 1,120,596 17,571
Wallis and Futuna 3,550 0 8 0 438 3,104 0 20,508 1,867,419 10,982
Saint Helena 2,166 0 0 0 2 2,164 0 0 0 6,115
Niue 820 0 0 0 814 6 0 0 0 1,622
Western Sahara 10 0 1 0 9 0 0 0 0 626,161
Tokelau 5 0 0 0 0 5 0 0 0 1,378
China 503,302 0 5,272 0 379,053 118,977 0 160,000,000 110,461 1,448,471,400
TOTAL 690,068,330 2,700 6,889,433 13 621,801,653 61,377,244 6,964 6,984,405,947 332,334,319 7,915,482,755

Subscribe to our Newsletter

Get our weekly newsletter about the most recent publications and reviews in the world of medical research